At last, trade one closes. I exit from both NTPC and RELCAP.
Trade Date Contract Descriptor Action Qty Price# Value Brokerage
17-Apr-2012 FUT-NTPC-26-Apr-2012-S Sell 2000 168.60 337,200.00 253.84
13-Apr-2012 FUT-NTPC-26-Apr-2012-S Buy 2000 167.70 335,400.00 195.48
Trade Date Contract Descriptor Action Qty Price# Value Brokerage
23-Apr-2012 FUT-RELCAP-31-May-2012-S Buy 500 344.10 172,050.00 130 (approx)
18-Apr-2012 FUT-RELCAP-31-May-2012-S Sell 500 368.10 184,050.00 138.54
18-Apr-2012 FUT-RELCAP-26-Apr-2012-S Buy 500 371.00 185,500.00 158.11
17-Apr-2012 FUT-RELCAP-26-Apr-2012-S Sell 500 361.00 180,500.00 135.86
17-Apr-2012 FUT-RELCAP-26-Apr-2012-S Buy 500 354.00 177,000.00 76.19
13-Apr-2012 FUT-RELCAP-26-Apr-2012-S Sell 500 351.35 175,675.00 132.25
Profit in NTPC = 1800 - 449.32 = 1350.68
Profit in RELCAP = 5500 - 771 = 4729
Total profit = Rs. 6079.68 (after all brokerages. DP charges and STT may be separate. I need to check that. In any case, profit should be more than 5500/-).
Trade Date Contract Descriptor Action Qty Price# Value Brokerage
17-Apr-2012 FUT-NTPC-26-Apr-2012-S Sell 2000 168.60 337,200.00 253.84
13-Apr-2012 FUT-NTPC-26-Apr-2012-S Buy 2000 167.70 335,400.00 195.48
Trade Date Contract Descriptor Action Qty Price# Value Brokerage
23-Apr-2012 FUT-RELCAP-31-May-2012-S Buy 500 344.10 172,050.00 130 (approx)
18-Apr-2012 FUT-RELCAP-31-May-2012-S Sell 500 368.10 184,050.00 138.54
18-Apr-2012 FUT-RELCAP-26-Apr-2012-S Buy 500 371.00 185,500.00 158.11
17-Apr-2012 FUT-RELCAP-26-Apr-2012-S Sell 500 361.00 180,500.00 135.86
17-Apr-2012 FUT-RELCAP-26-Apr-2012-S Buy 500 354.00 177,000.00 76.19
13-Apr-2012 FUT-RELCAP-26-Apr-2012-S Sell 500 351.35 175,675.00 132.25
Profit in NTPC = 1800 - 449.32 = 1350.68
Profit in RELCAP = 5500 - 771 = 4729
Total profit = Rs. 6079.68 (after all brokerages. DP charges and STT may be separate. I need to check that. In any case, profit should be more than 5500/-).
No comments:
Post a Comment