Friday, April 27, 2012

Weekly Summary - April 23 to April 27

Learnings:
  • Overtrading - Strict avoid.
  • Expiry rally happened in many stocks. I believed them to be rumor rallies.

Trade Date Contract Descriptor Action Qty Price Value Brokerage
27-Apr-12 FUT-CANBAN-31-May-2012-S Buy 500 435.9 217,950.00 27.05
27-Apr-12 FUT-CANBAN-31-May-2012-S Sell 500 439.95 219,975.00 165.45
27-Apr-12 FUT-LUPIN-31-May-2012-S Sell 500 543 271,500.00 204.38
26-Apr-12 FUT-NIFTY-26-Apr-2012-I Sell 50 5,178.25 258,912.50 194.85
26-Apr-12 FUT-NIFTY-26-Apr-2012-I Buy 50 5,185.00 259,250.00 194.85
25-Apr-12 FUT-LUPIN-31-May-2012-S Buy 500 562 281,000.00 163.77
25-Apr-12 FUT-JUBFOO-26-Apr-2012-S Buy 250 1,174.00 293,500.00 171.05
25-Apr-12 FUT-JUBFOO-26-Apr-2012-S Sell 250 1,156.85 289,212.50 77.7
25-Apr-12 FUT-WIPRO-26-Apr-2012-S Buy 1000 411 411,000.00 239.53
25-Apr-12 FUT-MCDOWE-26-Apr-2012-S Sell 250 703 175,750.00 56.04
25-Apr-12 FUT-WIPRO-26-Apr-2012-S Sell 1000 409.1 409,100.00 100.82
25-Apr-12 FUT-MCDOWE-26-Apr-2012-S Buy 250 706.65 176,662.50 102.96
25-Apr-12 FUT-MAHMAH-26-Apr-2012-S Buy 500 713.8 356,900.00 208.01
25-Apr-12 FUT-WELGUJ-26-Apr-2012-S Buy 2000 129.8 259,600.00 201.29
24-Apr-12 FUT-MAHMAH-26-Apr-2012-S Sell 500 702 351,000.00 264.23
24-Apr-12 FUT-MCDOWE-26-Apr-2012-S Sell 250 702 175,500.00 55.65
24-Apr-12 FUT-MCDOWE-26-Apr-2012-S Buy 250 705 176,250.00 102.73
24-Apr-12 FUT-WELGUJ-26-Apr-2012-S Sell 2000 126 252,000.00 70.6
24-Apr-12 FUT-WELGUJ-26-Apr-2012-S Buy 2000 128 256,000.00 199.2
23-Apr-12 FUT-CAIIND-26-Apr-2012-S Sell 1000 344.1 344,100.00 258.56
23-Apr-12 FUT-WELGUJ-26-Apr-2012-S Sell 2000 125.3 250,600.00 188.65
23-Apr-12 FUT-GUJFLO-26-Apr-2012-S Buy 500 456 228,000.00 27.26
23-Apr-12 FUT-GUJFLO-26-Apr-2012-S Sell 500 465.3 232,650.00 175.14
23-Apr-12 FUT-ABBALS-26-Apr-2012-S Sell 500 397.9 198,950.00 149.78
23-Apr-12 FUT-ABBALS-26-Apr-2012-S Buy 500 394.2 197,100.00 26.61
23-Apr-12 FUT-CAIIND-26-Apr-2012-S Buy 1000 343.1 343,100.00 29.67

Net Loss = -30k.

Major losses have come from Lupin (-12k) and WELGUJ (-13k).

Now, I need to work with a damage control mode. In this mode, I will go slow with very few trades with very little capital and try to gradually earn back some money. This might be a painfully slow process.

 
 

No comments:

Post a Comment